With sheer hard work, and the ongoing support of their families, their teachers, and the Chevalier College community, the Class of 2022 have achieved results beyond our expectations.
These results reflect the students’ hard work and commitment to their studies and are to be celebrated.
Individual results:
Cohort:
Daniel represented many of the messages and sentiments from the Class of 2022 when he said:
“Excitement at my results this morning quickly turned to gratitude. Gratitude for the unconditional support every student at Chev is surrounded by throughout their learning journey. Everyone has natural academic ability, yet without an environment of belief and encouragement much of it is left unfounded. Therefore, today is much more than a celebration of the Class of 2022 but also all the individuals in our community who played a role in our success. For that I am forever grateful.”
Well done Class of 2022, we are proud of you, and we wish you every success and happiness for your next chapter
Distinguished Achievers
In 2022 we have 24 students on the Distinguished Achievers List with a total of 60 entries.
Student |
Course |
Mitch Alexander | Construction |
Kurtis Ambrose | Mathematics Ext 1 |
Ethan Bambridge | Chemistry Mathematics Ext 1 Mathematics Ext 2 Physics |
Leilani Batty | English Advanced English Ext 1 Modern History Ancient History SOR1 |
Daniel Bramley | Mathematics Ext 1 Mathematics Ext 2 English Advanced SOR1 Chemistry Physics |
Dalia Caceres | English Advanced English Ext 1 Ancient History SOR1 |
Nicholas Colgan | History Ext SOR1 |
Lara Colley | SOR1 |
Isobel De Nooy | Ancient History English Advanced English Ext 1 SOR1 |
Georgina Gardner | Design and Technology English Advanced History Ext SOR 2 |
Crystal Georgiou-Anderson | Drama |
Wyatt Hodges | History Extension |
Ethan Lucock | Mathematics Advanced |
Samantha Malloy | Visual Arts |
Georgina McMahon | SOR 1 |
Luca Murray | Ancient History Mathematics Ext 1 Mathematics Advanced English Advanced SOR1 Chemistry Physics |
Micaela Perinich | SOR 1 |
Trinity Ray | Biology Drama English Advanced |
Patrick Reid | Industrial Technology |
Esther Rough | Mathematics Standard 2 SOR1 |
Eva Sabatier | History Extension Hospitality Food and Beverage |
Ella Stack | Biology Mathematics Advanced |
Daniel Tredinnick | Biology Mathematics Advanced |
Tannah Warner | English Advanced Music 2 SOR 2 |
Imogen Wilmot | English Extension 2 |
Courses with Band 6 results above state average
Course | Band 6 | |
School No. and % | State % | |
Ancient History | 4 (18%) | 8.4 |
Biology | 2 (8%) | 6% |
Chemistry | 3 (15%) | 9% |
English Advanced | 9 (20%) | 14.5% |
Industrial Technology | 1 (10%) | 7.5% |
Modern History | 2 (17%) | 9.7% |
History Extension | 3 (27%) | 25.3% |
Physics | 3 (25%) | 12.3% |
Studies of Religion 1 | 9 (22%) | 10.4% |
Construction | 2 (50%) | 29% |
Hospitality | 1 (11%) | 3.8% |
Course | Band 5 + 6 | |
School No. and % | State % | |
Ancient History | 12 (54%) | 33% |
Biology | 8 (33%) | 26% |
Drama | 6 (60%) | 57% |
English Standard | 13 (26%) | 14% |
English Advanced | 35 (76%) | 66% |
English Extension 2 | 4 (100%) | 84% |
Industrial Technology | 4 (40%) | 21.5% |
Legal Studies | 7 (58%) | 40% |
Mathematics Standard | 20 (37%) | 29% |
Modern History | 8 (67%) | 34% |
History Extension | 10 (91%) | 83% |
Music 2 | 3 (100%) | 86% |
Physics | 8 (66%) | 41% |
Studies of Religion 1 | 24 (60%) | 40% |
Visual Arts | 13 (72%) | 65% |
Construction | 2 (50%) | 30% |
Hospitality Food and Beverage | 5 (55%) | 27% |
Primary Industries | 5 (35%) | 24.2% |
11 Charlotte Street, Burradoo NSW 2576
T: 02 4861 1488 | F: 02 4862 1499
E: office@chevalier.nsw.edu.au